| MV ASAHI MARU | OWNED | BULK |
| MV GREAT SUNRISE | CO-OWNED | ORE |
| MV EL SOL SALE | CO-OWNED | BULK |
| MV GRANDE SOLARIS | CO-OWNED | BULK |
| MV RISING SUN | CO-OWNED | BULK |
| MV SUNRISE SERENITY | CO-OWNED | BULK |
| MV SUZAKU | MANAGEMENT | BULK |
| MV ATLANTIC TIGER | MANAGEMENT | BULK |
| MV JP CARETTA | MANAGEMENT | BULK |
| MV CHITOSE | MANAGEMENT | BULK |
| MV BRILLIANT RIVER | MANAGEMENT | BULK |
| MV KURE MARU | MANAGEMENT | BULK |
| MV MAIZURU BISHAMON | MANAGEMENT | BULK |
| MV KEY HUNTER | OWNED | BULK |
| MV FRONTIER JAKARANDA | MANAGEMENT | BULK |
| TYP | BULK |
|---|---|
| DWT(K/T) | 88,083 MT |
| LENGTH | 229.93 m |
| DATE OF BUILT | April, 23, 2008 |
| DEPTH | 19.90 m |
| WIDTH | 38.00 m |

